Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,052 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21347727251 2026/04/21 15:16:04 (0 mins ago) In-use 0 mins Viet Nam Japan 60.106.x.x SoftEther VPN (UDP) In-use
VPN-21347727250 2026/04/21 15:15:56 (0 mins ago) In-use 0 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21347727249 2026/04/21 15:15:35 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21347727248 2026/04/21 15:15:09 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347727247 2026/04/21 15:15:09 (0 mins ago) 15:15:21 0 mins Japan Korea Republic of 211.184.x.x OpenVPN 0.01 MB
VPN-21347727246 2026/04/21 15:15:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727245 2026/04/21 15:15:06 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347727244 2026/04/21 15:15:05 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727243 2026/04/21 15:15:04 (0 mins ago) In-use 0 mins Ukraine Japan 126.40.x.x OpenVPN In-use
VPN-21347727242 2026/04/21 15:15:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727241 2026/04/21 15:15:03 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347727240 2026/04/21 15:15:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 27.126.x.x OpenVPN In-use
VPN-21347727239 2026/04/21 15:15:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347727238 2026/04/21 15:15:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347727237 2026/04/21 15:15:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727236 2026/04/21 15:15:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347727235 2026/04/21 15:15:02 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 113.22.x.x OpenVPN In-use
VPN-21347727234 2026/04/21 15:15:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727233 2026/04/21 15:15:02 (0 mins ago) In-use 0 mins Bangladesh Viet Nam 58.186.x.x OpenVPN In-use
VPN-21347727232 2026/04/21 15:15:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347727231 2026/04/21 15:15:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727230 2026/04/21 15:15:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347727229 2026/04/21 15:15:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727228 2026/04/21 15:15:00 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21347727227 2026/04/21 15:15:00 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21347727226 2026/04/21 15:14:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727225 2026/04/21 15:14:59 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347727224 2026/04/21 15:14:59 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21347727223 2026/04/21 15:14:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727222 2026/04/21 15:14:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727221 2026/04/21 15:14:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347727220 2026/04/21 15:14:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727219 2026/04/21 15:14:58 (0 mins ago) In-use 0 mins Nigeria United States 71.232.x.x OpenVPN In-use
VPN-21347727218 2026/04/21 15:14:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727217 2026/04/21 15:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727216 2026/04/21 15:14:57 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727215 2026/04/21 15:14:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727214 2026/04/21 15:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727213 2026/04/21 15:14:57 (0 mins ago) In-use 0 mins Brazil United States 71.232.x.x OpenVPN In-use
VPN-21347727212 2026/04/21 15:14:57 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347727211 2026/04/21 15:14:57 (0 mins ago) 15:15:03 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21347727210 2026/04/21 15:14:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727209 2026/04/21 15:14:56 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21347727208 2026/04/21 15:14:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727207 2026/04/21 15:14:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727206 2026/04/21 15:14:55 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727205 2026/04/21 15:14:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727204 2026/04/21 15:14:55 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21347727203 2026/04/21 15:14:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727202 2026/04/21 15:14:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347727201 2026/04/21 15:14:54 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727200 2026/04/21 15:14:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727199 2026/04/21 15:14:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727198 2026/04/21 15:14:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347727197 2026/04/21 15:14:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727196 2026/04/21 15:14:54 (0 mins ago) 15:14:59 0 mins Australia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21347727195 2026/04/21 15:14:54 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347727194 2026/04/21 15:14:53 (0 mins ago) 15:15:00 0 mins Viet Nam Viet Nam 113.22.x.x OpenVPN 0.26 MB
VPN-21347727193 2026/04/21 15:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727192 2026/04/21 15:14:53 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21347727191 2026/04/21 15:14:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727190 2026/04/21 15:14:53 (0 mins ago) In-use 0 mins Brazil Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21347727189 2026/04/21 15:14:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21347727188 2026/04/21 15:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727187 2026/04/21 15:14:53 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21347727186 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21347727185 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347727184 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727183 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727182 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727181 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347727180 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347727179 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347727178 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347727177 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727176 2026/04/21 15:14:52 (0 mins ago) In-use 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347727175 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727174 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21347727173 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347727172 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727171 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Yemen Japan 39.111.x.x OpenVPN In-use
VPN-21347727170 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727169 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Argentina Japan 160.13.x.x OpenVPN In-use
VPN-21347727168 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727167 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347727166 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727165 2026/04/21 15:14:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727164 2026/04/21 15:14:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347727163 2026/04/21 15:14:50 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347727162 2026/04/21 15:14:50 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21347727161 2026/04/21 15:14:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727160 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347727159 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21347727158 2026/04/21 15:14:49 (0 mins ago) 15:14:56 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21347727157 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Myanmar Thailand 171.4.x.x OpenVPN In-use
VPN-21347727156 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727155 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347727154 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727153 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727152 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727151 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727150 2026/04/21 15:14:49 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21347727149 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347727148 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727147 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727146 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347727145 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727144 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727143 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727142 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Benin Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21347727141 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347727140 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347727139 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727138 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727137 2026/04/21 15:14:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727136 2026/04/21 15:14:47 (0 mins ago) In-use 0 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21347727135 2026/04/21 15:14:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347727134 2026/04/21 15:14:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727133 2026/04/21 15:14:47 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347727132 2026/04/21 15:14:47 (0 mins ago) 15:14:56 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21347727131 2026/04/21 15:14:47 (0 mins ago) In-use 0 mins China Viet Nam 58.186.x.x OpenVPN In-use
VPN-21347727130 2026/04/21 15:14:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727129 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347727128 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727127 2026/04/21 15:14:46 (0 mins ago) 15:14:55 0 mins Argentina Japan 219.100.x.x OpenVPN 0.85 MB
VPN-21347727126 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347727125 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347727124 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21347727123 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727122 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727121 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727120 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347727119 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.130.x.x SoftEther VPN (TCP) In-use
VPN-21347727118 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.114.x.x OpenVPN In-use
VPN-21347727117 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins United States Japan 36.8.x.x OpenVPN In-use
VPN-21347727116 2026/04/21 15:14:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727115 2026/04/21 15:14:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727114 2026/04/21 15:14:45 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727113 2026/04/21 15:14:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347727112 2026/04/21 15:14:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727111 2026/04/21 15:14:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347727110 2026/04/21 15:14:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347727109 2026/04/21 15:14:44 (0 mins ago) 15:14:48 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347727108 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727107 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21347727106 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727105 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727104 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347727103 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727102 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347727101 2026/04/21 15:14:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727100 2026/04/21 15:14:43 (1 mins ago) 15:14:49 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21347727099 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727098 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727097 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins Estonia Thailand 49.228.x.x OpenVPN In-use
VPN-21347727096 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins Yemen Japan 39.111.x.x OpenVPN In-use
VPN-21347727095 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727094 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727093 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727092 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727091 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727090 2026/04/21 15:14:43 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 1.215.x.x OpenVPN In-use
VPN-21347727089 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins Taiwan Japan 60.93.x.x OpenVPN In-use
VPN-21347727088 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727087 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347727086 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347727085 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins United States Japan 126.203.x.x OpenVPN In-use
VPN-21347727084 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347727083 2026/04/21 15:14:42 (1 mins ago) 15:14:56 0 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21347727082 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347727081 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21347727080 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21347727079 2026/04/21 15:14:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347727078 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727077 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727076 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21347727075 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347727074 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347727073 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727072 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347727071 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727070 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727069 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727068 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347727067 2026/04/21 15:14:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727066 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Brazil Japan 124.110.x.x OpenVPN In-use
VPN-21347727065 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Taiwan Viet Nam 103.53.x.x OpenVPN In-use
VPN-21347727064 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727063 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347727062 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21347727061 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347727060 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727059 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Indonesia United States 23.92.x.x OpenVPN In-use
VPN-21347727058 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727057 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727056 2026/04/21 15:14:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347727055 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727054 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347727053 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347727052 2026/04/21 15:14:39 (1 mins ago) 15:15:04 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347727051 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727050 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727049 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727048 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347727047 2026/04/21 15:14:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347727046 2026/04/21 15:14:38 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
